|
Input Date |
|
Address |
|
Floor |
|
Unit |
|
Area |
|
Price($M) |
|
Price/ft2 |
| 2024-12-31 | | Causeway Bay LOCKHART RD 517-523 | | 1 | | 521 | | 600 | | 2.500 | | @4,167 |
| 2024-12-31 | | Causeway Bay JARDINE'S BAZAAR 29-31 | | | | 29 | | | | 60.000 | | |
| 2024-12-31 | | Causeway Bay PATERSON BLDG BLK C | | 10 | | 2B | | 650 | | 6.500 | | @10,000 |
| 2024-12-31 | | Chai Wan GREENWOOD TERR BLK 01 (PSPS) | | 13 | | B | | 510 | | 4.480 | | @8,784 |
| 2024-12-31 | | Chai Wan HENG FA CHUEN BLK 42 | | 8 | | 7 | | 715 | | 9.280 | | @12,979 |
| 2024-12-31 | | Happy Valley YUK SING BLDG | | 15 | | A | | 975 | | 11.900 | | @12,205 |
| 2024-12-31 | | Western (HK) QUEEN'S RD W 416-418 | | 2 | | B | | 348 | | 2.950 | | @8,477 |
| 2024-12-31 | | Western (HK) BELCHER COURT BLK A | | 1 | | 2 | | 374 | | 5.930 | | @15,856 |
| 2024-12-31 | | Western (HK) KWAN YICK BLDG PH 02 BLK C | | 9 | | 6 | | 404 | | 4.200 | | @10,396 |
| 2024-12-31 | | Western (HK) ON FAT BLDG | | 20 | | I | | 416 | | 4.080 | | @9,808 |
| 2024-12-31 | | Mid-Levels East LEGEND TWR 03 | | 19 | | B | | 1606 | | 28.000 | | @17,435 |
| 2024-12-31 | | Mid-Levels East SCENIC LODGE | | 6 | | | | 1862 | | 45.000 | | @24,168 |
| 2024-12-31 | | Mid-Levels West 80 ROBINSON RD BLK 01 | | 17 | | B | | 1056 | | 23.980 | | @22,708 |
| 2024-12-31 | | Mid-Levels West REALTY GDN BLK 02 (PARIS COURT) | | 7 | | C | | 1160 | | 11.175 | | @9,634 |
| 2024-12-31 | | North Point Hill FLORA GDN BLK C | | 2 | | 2 | | 839 | | 10.100 | | @12,038 |
| 2024-12-31 | | North Point Hill TEMPO COURT | | LG | | 32 | | | | 0.650 | | |
| 2024-12-31 | | North Point 101 KINGS RD | | 29 | | F | | 262 | | 6.463 | | @24,668 |
| 2024-12-31 | | North Point CITY GDN | | L3 | | 32 | | | | 1.475 | | |
| 2024-12-31 | | North Point FLEUR PAVILIA | | 1 | | 31 | | | | 2.850 | | |
| 2024-12-31 | | North Point FLEUR PAVILIA | | 2 | | 43 | | | | 2.700 | | |
1 2 3 4 5 Next 5 Page |